We wish to inform you of adjusted trading hours due to the upcoming holidays:
- National Day of Mourning for US former president Jimmy Carter on January 9, 2025
- Coming of Age Day (Japan) on January 13, 2025
Please review the revised trading schedule below for the affected period.
Adjusted Trading Hours for Affected Products
Asset Class | Product Name | Product Code | Market Closure (GMT+2) |
---|---|---|---|
Equities CFDs | US Equities CFD | US Stock CFDs | Jan 8, 23:00 – Jan 10, 16:30 |
Spot Index CFDs | S&P 500 Spot Index CFD | SP500 | Jan 9, 00:00 – Jan 10, 01:00 |
Nasdaq 100 Spot Index CFD | NAS100 | Jan 9, 00:00 – Jan 10, 01:00 | |
Dow Jones Industrial Average Spot Index CFD | US30 | Jan 9, 00:00 – Jan 10, 01:00 | |
Futures CFDs | Micro S&P 500 Futures CFD | ES_2503 | Jan 9, 20:15 – Jan 10, 01:00 |
Micro Russell 2000 Index Futures CFD | M2K_2503 | Jan 9, 20:15 – Jan 10, 01:00 | |
Micro Mini S&P 500 Futures CFD | MES_2503 | Jan 9, 20:15 – Jan 10, 01:00 | |
Micro Mini Nasdaq 100 Index Futures CFD | MNQ_2503 | Jan 9, 20:15 – Jan 10, 01:00 | |
Micro Mini Dow Jones Industrial Average Futures CFD | MYM_2503 | Jan 9, 20:15 – Jan 10, 01:00 | |
Micro Nasdaq 100 Index Futures CFD | NQ_2503 | Jan 9, 20:15 – Jan 10, 01:00 | |
E-mini Russell 2000 Index Futures CFD | RTY_2503 | Jan 9, 20:15 – Jan 10, 01:00 | |
VIX Index Futures CFD | VIX_2501, VIX_2502 | Jan 8, 23:15 – Jan 10, 16:30 | |
Mini VIX Index Futures CFD | VXM_2501, VXM_2502 | Jan 8, 23:15 – Jan 10, 16:30 | |
Mini Corn Futures CFD | XC_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
Mini Soybean Futures CFD | XK_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
Mini Wheat Futures CFD | XW_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
Micro Dow Jones Industrial Average Futures CFD | YM_2503 | Jan 9, 20:15 – Jan 10, 01:00 | |
US Corn Futures CFD | ZC_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
US Soybean Futures CFD | ZS_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
US Wheat Futures CFD | ZW_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
Nikkei 225 Index Futures CFD | N225_2503 | Jan 10, 22:30 – Jan 14, 02:00 | |
Micro Nikkei 225 Index Futures CFD | N225M_2502, N225M_2503 | Jan 10, 22:30 – Jan 14, 02:00 |
Important Notes:
- Platform Time Zone: The times mentioned are in EASTERN EUROPEAN TIME (GMT+2).
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.