As we approach the end of the year and the beginning of 2025, we would like to bring your attention to the key economic events and currency updates scheduled for the upcoming week, spanning from Monday, December 30, 2024, to Saturday, January 4, 2025.
Given the dynamic nature of financial markets, these events may result in notable market fluctuations, including potential gaps. To navigate this environment effectively:
- Stay Informed: Keep track of major economic announcements and market news that could influence currency movements.
- Mitigate Risks: Review your margin requirements and ensure you have adequate reserves to support your trading positions during periods of heightened volatility.
Here is a detailed breakdown of the week’s economic events:
December 30, 2024 (Monday)
Time (GMT+2) | Currency | Event |
---|---|---|
16:00 | CHF (Swiss Franc) | KOF Leading Indicators (Dec) |
22:45 | USD (US Dollar) | Chicago PMI (Dec) |
23:00 | USD (US Dollar) | Pending Home Sales (MoM) (Nov) |
December 31, 2024 (Tuesday)
Time (GMT+2) | Country/Market | Event |
---|---|---|
All Day Holiday | Germany | New Year’s Day |
All Day Holiday | Switzerland | New Year’s Day |
All Day Holiday | Norway | New Year’s Day |
All Day Holiday | Sweden | New Year’s Day |
All Day Holiday | Poland | New Year’s Day |
All Day Holiday | Japan | Market Holiday |
Early Close 12:00 | Singapore | New Year’s Day |
Early Close 12:00 | Hong Kong | New Year’s Day |
Early Close 12:30 | United Kingdom | New Year’s Day |
Early Close 12:45 | New Zealand | New Year’s Day |
Early Close 14:05 | France | New Year’s Day |
Early Close 14:10 | Australia | New Year’s Day |
09:30 | CNY (Chinese Yuan) | Chinese Composite PMI (Dec) |
09:30 | CNY (Chinese Yuan) | Manufacturing PMI (Dec) |
09:30 | CNY (Chinese Yuan) | Non-Manufacturing PMI (Dec) |
22:00 | USD (US Dollar) | S&P/CS HPI Composite – 20 n.s.a. (YoY) (Oct) |
22:00 | USD (US Dollar) | S&P/CS HPI Composite – 20 n.s.a. (MoM) (Oct) |
January 1, 2025 (Wednesday)
Country/Market | Event | Holiday Type |
---|---|---|
United States | New Year’s Day | All Day Holiday |
United Kingdom | New Year’s Day | All Day Holiday |
Germany | New Year’s Day | All Day Holiday |
Switzerland | New Year’s Day | All Day Holiday |
Norway | New Year’s Day | All Day Holiday |
France | New Year’s Day | All Day Holiday |
Sweden | New Year’s Day | All Day Holiday |
Australia | New Year’s Day | All Day Holiday |
Singapore | New Year’s Day | All Day Holiday |
Japan | New Year’s Day | All Day Holiday |
Hong Kong | New Year’s Day | All Day Holiday |
South Africa | New Year’s Day | All Day Holiday |
Poland | New Year’s Day | All Day Holiday |
Türkiye | New Year’s Day | All Day Holiday |
Canada | New Year’s Day | All Day Holiday |
China | New Year’s Day | All Day Holiday |
New Zealand | New Year’s Day | All Day Holiday |
January 2, 2025 (Thursday)
Time (GMT+2) | Currency/Country | Event |
---|---|---|
All Day Holiday | Switzerland | New Year’s Day |
All Day Holiday | New Zealand | New Year’s Day |
All Day Holiday | Japan | Market Holiday |
09:45 | CNY (Chinese Yuan) | Caixin Manufacturing PMI (Dec) |
15:00 | GBP (British Pound) | Nationwide HPI (YoY) (Dec) |
15:00 | GBP (British Pound) | Nationwide HPI (MoM) (Dec) |
16:50 | EUR (Euro) | French Manufacturing PMI (Dec) |
16:55 | EUR (Euro) | German Manufacturing PMI (Dec) |
17:00 | EUR (Euro) | Eurozone Manufacturing PMI (Dec) |
17:30 | GBP (British Pound) | Manufacturing PMI (Dec) |
21:30 | USD (US Dollar) | Continuing Jobless Claims |
21:30 | USD (US Dollar) | Initial Jobless Claims |
22:45 | USD (US Dollar) | Manufacturing PMI (Dec) |
23:00 | USD (US Dollar) | Construction Spending (MoM) (Nov) |
January 3, 2025 (Friday)
Time (GMT+2) | Currency/Country | Event |
---|---|---|
All Day Holiday | Japan | Market Holiday |
02:00 | USD (US Dollar) | Atlanta Fed GDPNow (Q4) |
16:30 | CHF (Swiss Franc) | procure.ch PMI (Dec) |
16:55 | EUR (Euro) | German Unemployment Change (Dec) |
16:55 | EUR (Euro) | German Unemployment Rate (Dec) |
23:00 | USD (US Dollar) | ISM Manufacturing Employment (Dec) |
23:00 | USD (US Dollar) | ISM Manufacturing PMI (Dec) |
23:00 | USD (US Dollar) | ISM Manufacturing Prices (Dec) |
January 4, 2025 (Saturday)
Time (GMT+2) | Currency | Event |
---|---|---|
02:00 | US Dollar | Atlanta Fed GDPNow (Q4) |
02:00 | US Dollar | US Baker Hughes Oil Rig Count |
02:00 | US Dollar | US Baker Hughes Total Rig Count |
Final Reminders
We encourage you to remain proactive in monitoring these events and to adjust your trading strategies accordingly. Remember to review your margin levels and maintain adequate reserves to safeguard your positions against unexpected market movements.
Stay prepared and trade wisely. For more updates and insights, keep an eye on our notifications throughout the week.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.
The above strategies reflect only the analysts’ opinions and are for reference only. They should not be used or considered as the basis for any trading decisions or as an invitation to engage in any transaction. Doo Prime does not guarantee the accuracy or completeness of this report and assumes no responsibility for any losses resulting from the use of this report. Do not rely on this report to replace your independent judgment. The market is risky, and investments should be made with caution.